| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116383 | Single Family Property | 4 | 4.00 | 3715 | |
| 10 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116382 | Single Family Property | 4 | 4.00 | 3715 | |
| 9 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116298 | Single Family Property | 4 | 4.00 | 3829 | |
| 0 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1011560 | Single Family Property | 5 | 3.00 | 4406 | |
| 4 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1110580 | Single Family Property | 4 | 4.00 | 4445 | |
| 8 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1114762 | Single Family Property | 3 | 2.00 | 2808 | |
| 2 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1104702 | Single Family Property | 5 | 4.00 | 4200 | |
| 6 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1113015 | Single Family Property | 3 | 3.00 | 2511 | |
| 7 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1113153 | Single Family Property | 3 | 3.00 | 2330 | |
| 3 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1106359 | Single Family Property | 2 | 3.00 | 2806 | |
| 12 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201281 | Single Family Property | 3 | 2.00 | 1141 | |
| 5 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1112610 | Single Family Property | 3 | 2.00 | 1346 | |
| 1 | $79,900 |
|
|
|
| Type | ||
| MLS#1018700 | Land Property |
